The International Conference on Computing, Communication and Networking Technologies.
December 19 – 21, 2026 • University of North Texas, Denton, Texas, USA.
Years
Papers
Countries
Speakers
The 17th International Conference on Computing, Communication and Networking Technologies (ICCCNT) is a premier conference aimed at fostering innovation and research in computing, communication, and networking technologies,will be hosted at University of North Texas, Denton, Texas, on December 19th - 21th 2026, this event will bring together researchers, academics, and industry experts from across the globe.

Conference Chair

Conference Co-Chair

Registration Chair

Publication Chair

Technical committee chair
Advisory Committee
| Computing | Communication | Networking | |||
|---|---|---|---|---|---|
| Track Id | Tracks | Track Id | Tracks | Track Id | Tracks |
| 1 | Image Processing - click to view tracks | 26 | Professional Communication | 51 | Social Networks |
| 2 | Deep Learning - Click to view tracks | 27 | Wireless Communication Topics |
52 | Wireless Networking Topics |
| 3 | Machine Learning - Click to view tracks | 28 | Optical Communication | 53 | Network Security |
| 4 | Natural Language Processing - Click to view tracks | 29 | Remote Sensing | 54 | Sensor Network |
| 5 | Big Data | 30 | VLSI / ULSI / MEMS | 55 | Computer Networks |
| 6 | Data Science | 31 | RF System | 56 | Power Distribution Networks |
| 7 | Data Mining | 32 | Signal Processing | 57 | Optical Networks |
| 8 | Computer Science Topics | 33 | Digital System Design | 58 | Ubiquitous Networks |
| 9 | LiDAR - Click to view tracks | 34 | Smart Grid | 59 | Cyber Physical Systems (CPS) |
| 10 | Medical Imaging - Click to view tracks | 35 | Control System | 60 | Heterogeneous Wireless Networks |
| 11 | Test-Bed | 36 | Robotics, Drones, UAV | 61 | Measurement and Performance analysis |
| 12 | Computer Graphics - Click to view tracks | 37 | Information Theory & Coding | 62 | High Speed Networks |
| 13 | Cyber Security - Click to view tracks | 38 | 5G, 6G and beyond | 63 | Network Applications |
| 14 | Internet of Things | 39 | Future Technologies | 64 | Network Based Architectures |
| 15 | Biometrics - Click to view tracks | 40 | Fake news detection | 65 | Vehicles to everything (V2X) Autonomous car |
| 16 | Start-Up | 41 | QoS provisioning and Architectures | 66 | AR/VR streaming |
| 17 | Electronic Package Topics - Click to view tracks | 42 | Communication technologies for animals, animal | 67 | Next Generation Internet |
| 18 | Photonics – Click to view tracks | 43 | Machine Learning for Communications |
68 | AI/ML techniques for Computer Networks |
| 19 | Quantum Photonics | 44 | Industrial Applications | 69 | Novel Networking protocols |
| 20 | Artificial Intelligence | 45 | Terahertz Communication | 70 | Network softwarization for 5G/6G |
| 21 | Women in Computing | 46 | Green Communication Networks |
71 | Socio-economic impact and regulations for softwarization |
| 22 | Data Visualization | 47 | Multimedia Communication and Software |
72 | Machine -to- Machine communication networks |
| 23 | 3D, AutoCAD | 48 | Cognitive Radio | 73 | Security/privacy issues |
| 24 | AI in Education | 49 | Information System Security | 74 | 5G /6G in Education |
| 25 | Augment Reality, Virtual Reality | 50 | Communication Theory | 75 | Cryptography |
Call for Papers Announcement :November 1, 2026
Full Paper Submission :November 1, 2026
Notification of Acceptance :Decemeber 10, 2026
Early-Bird Registration :November 1, 2026 to December 10, 2026
Final Camera-ready Paper :December 12, 2026
Registration Ends :December 12, 2026
Conference Dates :December 19 to 21, 2026
Note: All timings are based on Pacific Standard Time (PST).
Paper submission link is open, click here to submit your paper